Blue Flips Since November 2024
Since Trump’s second term began, Democrats have flipped seats from Republicans at every level of government — Congress, state legislatures, and local offices like county commissions, school boards, sheriffs, mayors, and city councils. Counting only individually confirmed, named flips (not broad estimates, and not double-counting a governing body’s control alongside the individual seats that produced it), the running total stands at 60 and climbing, against zero seats flipping the other direction in Congress or state legislatures. Here’s the combined picture, then the breakdown by category.
State Legislative Flips
All 22 named Republican-to-Democratic state legislative seat flips since November 2024, plus the three Virginia flips grouped by the November 4, 2025 wave. Trump’s 2024 district margin is listed where a reliable district-level figure exists.
| State | Seat | Winner | Date & Result | Source |
|---|---|---|---|---|
| IA | Senate District 35 | Mike Zimmer | Jan 28, 2025 • Trump +21 | — |
| PA | Senate District 36 | James Malone | Mar 25, 2025 • Trump +15 | DLCC → Spotlight PA → |
| IA | Senate District 1 | Catelin Drey | Aug 26, 2025 • Trump +12 • broke the GOP supermajority | Iowa Public Radio → |
| MS | House District 22 | Justin Crosby | Nov 4, 2025 • Won 53–47% | MS Free Press → |
| MS | Senate District 2 | Theresa Gillespie Isom | Nov 4, 2025 • Won 63–37% | MS Free Press → |
| MS | Senate District 45 | Johnny DuPree | Nov 4, 2025 • Won 71–29% | — |
| VA | House District 22 | Elizabeth Guzmán | Nov 4, 2025 • Defeated Ian Lovejoy (R) | Virginia Mercury → |
| VA | House District 30 | John McAuliff | Nov 4, 2025 • Defeated Geary Higgins (R) | Virginia Mercury → |
| VA | House District 57 | May Nivar | Nov 4, 2025 • Won by ~11 points | Virginia Mercury → |
| VA | House District 66 | Nicole Cole | Nov 4, 2025 • Beat a GOP incumbent since 1990 | Virginia Mercury → |
| VA | House District 69 | Mark Downey | Nov 4, 2025 • Flipped R → D | Virginia Mercury → |
| VA | House District 71 | Jessica Anderson | Nov 4, 2025 • Flipped R → D | Virginia Mercury → |
| VA | House District 73 | Leslie Mehta | Nov 4, 2025 • Won ~52–48% | Virginia Mercury → |
| VA | House District 75 | Lindsey Dougherty | Nov 4, 2025 • Won ~53–47% | WTVR → |
| VA | House District 82 | Kimberly Pope Adams | Nov 4, 2025 • Won ~54–46% | WTVR → |
| GA | House District 121 | Eric Gisler | Dec 9, 2025 • Trump +12 | DLCC → |
| TX | Senate District 9 | Taylor Rehmet | Jan 31, 2026 • Trump +17 • ~32-pt swing | AP News → |
| AR | House District 70 | Alex Holladay | Mar 3, 2026 • Won by ~15 points | — |
| NH | House, Carroll District 7 | Bobbi Boudman | Mar 10, 2026 • Trump +9 | New Republic → NHPR → |
| FL | House District 87 | Emily Gregory | Mar 24, 2026 • Trump +11 • includes Mar-a-Lago | Washington Post → |
| FL | Senate District 14 | Brian Nathan | Mar 25, 2026 • Trump +7 • won by 408 votes | — |
| PA | House District 12 | Brandon Dukes | Aug 18, 2026 • Trump +18.4 • GOP-held since 1999 | — |
Virginia’s 13-seat wave: Democrats flipped 13 GOP-held House seats in one night, growing the majority from 51 to 64 seats — 9 are itemized above by name; the remaining 4 are counted in the statewide total. Virginia Mercury →
New Jersey Assembly (5 seats, Nov. 4, 2025): Maureen Rowan (AD-2), Anthony Angelozzi (AD-8), Andrew Macurdy & Vincent Kearney (AD-21), Marisa Sweeney (AD-25) — secured a legislative supermajority. NJ Globe → • NJ Spotlight News → • NJ Monitor →
Not state legislative, but part of the same wave: Abigail Spanberger flipped the Virginia governorship (ABC News →), Jay Jones defeated incumbent AG Jason Miyares (PBS NewsHour →), and Eileen Higgins became Miami’s first Democratic mayor in nearly 30 years, defeating a Trump-endorsed candidate by ~19 points in a nonpartisan race (AP News →).
The Standouts
Local flips only, ranked by how hard these places voted for Trump in 2024 — because the harder the county went red, the harder it is to explain away the result a year later.
Trump carried this East Tennessee county by nearly 36 points in 2024. On August 6, 2026, Democrats Sharon Bourgeois-Capshaw and incumbent Steve Verran won both County Commission seats in District 7, and Democrats picked up seats in three other districts as well.
Worth being precise here: the county overall stayed Republican-controlled. This is a real, notable crack in a very red county — not a full commission takeover.
The Courier News: Anderson County election resultsTrump won Sarasota County by over 18 points. On August 18, 2026, Beth Mayberry and Megan Tennimon (both Democrat-endorsed) defeated conservative-backed opponents, ending the conservative majority that had controlled the school board since 2022 — a board that had drawn national attention.
WUSF: two Democrat-endorsed candidates oust the conservative majority • Suncoast Searchlight: board flips to a liberal majorityTrump narrowly carried Bucks County in 2024. One year later, Democrats swept every countywide executive office — something the Washington Post says hadn’t happened since the 1800s — including District Attorney (the first Democratic DA win since the 19th century) and Sheriff.
Washington Post: Democrats swept elections far beyond the big races • Bucks County Beacon: live 2025 election resultsTrump won Duval County by about 1.5 points. On August 18, 2026, Democrat Moné Holder flipped an at-large City Council seat, becoming the only Democrat among the council’s five at-large members and the party’s first at-large win there in years.
Jacksonville Today: what the win means for Duval CountyThe Local Flips Master Table
Every local flip tracked so far, November 2024 through August 2026 — labeled precisely, since an actual R→D seat flip and a change in governing control aren’t quite the same claim.
| State | Jurisdiction | Office / Body | What flipped | Why it matters |
|---|---|---|---|---|
| TN | Montgomery County | County Commission | 4 seats → Democratic majority | Democrats gained an 11-seat majority on the 21-member commissionSource → |
| TN | Washington County | County Commission | Multiple GOP seats → D | Significant gains in deeply Republican East TennesseeSource →Yahoo News → |
| TN | Washington County | Board of Education | Seat → Democratic-backed | School-board pickup in heavily Republican territorySource → |
| PA | Bucks County | District Attorney | R → Joe Khan (D) | First Democrat since the 1800s to win the office; Trump won Bucks in 2024Philadelphia Inquirer →ABC27 → |
| PA | Bucks County | Sheriff | R → Danny Ceisler (D) | Democratic challenger defeated the Republican incumbent |
| PA | Bucks County | County row offices | GOP → Democratic sweep | Democrats captured every county-level executive officeLevittown Now → |
| PA | Pine-Richland | School Board | Conservative → Democratic sweep | Part of broader Democratic school-board gains |
| PA | Central Bucks | School Board | Remaining GOP seats → D | Democratic expansion, not a 2025 control flip — board flipped in 20236ABC (2023 flip) → |
| NC | Charlotte | City Council District 6 | R → Kimberly Owens (D) | Flipped a longstanding Republican council seatWCNC → |
| NC | Charlotte-Mecklenburg | Board of Education D5 | R → Cynthia Stone (D) | Result helped produce an all-Democratic boardWFAE → |
| NC | Wake County suburbs | Mayors / local offices | Multiple GOP incumbents → D | Only 1 of 22 Wake GOP-endorsed candidates wonWRAL → |
| CT | Ansonia | Mayor | R → Frank Tyszka (D) | Defeated six-term Republican Mayor David CassettiCT Post → |
| CT | Milford | Mayor | Republican-held → D | Democrats reclaimed the mayoraltyCT Examiner → |
| CT | Meriden | City Council Area 3 | R → John Hauselt (D) | Defeated Republican minority leader in a reliably red districtCT Insider → |
| CT | Meriden | City Council Area 4 | R → Sarah Taylor (D) | Defeated a 16-year incumbentCT Insider → |
| CT | Multiple towns | Municipal governments | R → Democratic control | Democrats gained control of 28 Connecticut townsNBC Connecticut → |
| WA | Seattle | City Attorney | Ann Davison (R) → Erika Evans | Republican incumbent defeated; best classified as an ideological/local partisan flip since the office is formally nonpartisanNW Progressive → |
| FL — new | Jacksonville / Duval County | City Council At-Large Group 1 | R → Moné Holder (D) | Republican-held countywide seat flipped after 11 years of GOP control; Holder becomes the only Democratic at-large member |
| FL — new | Sarasota County | School Board District 4 | Conservative → Megan Tennimon | Democrat-endorsed Tennimon won 55.1% and helped dismantle the conservative board majority |
| FL — new | Sarasota County | School Board District 5 | Conservative → Beth Mayberry (D) | Mayberry won 56.7%; together with Tennimon’s win, flipped board control from conservative to liberal/moderate |
| TN — new | Anderson County | County Commission District 7 | GOP seat → Democratic gain | Democrats captured a Republican-held commission seat in a deep-red East Tennessee county (county overall remains GOP-controlled) |
★ The Sarasota Result Deserves Special Treatment
This isn’t merely two individual pickups. The entire governing majority changed.
SARASOTA COUNTY SCHOOL BOARD
🔴 Conservative majority since 2022
🔵 Flipped to a Democrat-endorsed majority, August 18, 2026
This is a living page — new local results get added as they’re confirmed, not just claimed.